EBC Yellowstuff – The Ultimate Performance Pad for Road, Track, and Heavy Loads
Are you looking for maximum deceleration and a brake pad that won't give in even under extreme stress?
EBC Yellowstuff is the flagship of EBC's high-performance range. It was developed for drivers who make no compromises – whether during high-speed highway driving, on the race track, or in heavy-duty use with large SUVs and off-road vehicles. Yellowstuff offers an extremely high friction coefficient and remains stable at temperatures where conventional pads would have long failed.
Maximum Power for Every Situation
The Yellowstuff compound is based on a high-performance aramid bond, specifically optimized for the highest thermal loads.
-
Outstanding Friction Coefficient (0.6): With one of the highest friction levels in the street-legal range, Yellowstuff provides a brutal "bite" and the shortest possible stopping distances.
-
Progressive Braking Behavior: The harder you push, the more performance the pad delivers. Nevertheless, it is fully operational even when stone cold.
-
Heat Stability up to 900°C: Thanks to its enormous temperature resistance, Yellowstuff is virtually immune to brake fade – ideal for track days or heavy towing loads.
-
Brake-In™ Coating: The innovative red bed-in coating ensures rapid seating and guarantees full safety from the very first braking application after installation.
EBC Brakes – Performance Without Limits
Manufactured in EBC's own UK factories, Yellowstuff represents engineering at the highest level. Due to its special material composition, this pad offers an excellent pedal feel and precision, highly valued by drivers of sports cars and heavy 4x4 vehicles alike. It is the first choice for anyone wanting a brake that "thinks along" with them.
Safety with ECE-R90 Approval:
Despite its impressive performance values, EBC Yellowstuff is ECE-R90 certified for most vehicles. It thus combines genuine racing technology with the necessary legality for public road use.
Pro Tip: Yellowstuff unfolds its maximum potential when combined with EBC Turbo Groove or Blade Disc brake discs. This setup is the gold standard for extreme stability.
Get the ultimate braking power – with EBC Yellowstuff.
Technical Data
| Fitting Position: |
Front Axle |
| Scope of Delivery: |
4x Brake Pads / corresponds to 1 set per axle |
| Series: |
EBC Yellowstuff |
| Certification: |
E11 90R-01164/4572 |
| Application Area: |
Performance Road / Trackday / SUV & Offroad |
| Article Number / EAN: |
DP4103R / 5039221041030 |
Suitable for the following vehicles:
- 1967-1971 Alfa Romeo 1750 GTV 1.70
- 1971-1976 Alfa Romeo 2000 GTV 2.00
- 1968-1972 Alfa Romeo Berlina 1750 1.70
- 1971-1977 Alfa Romeo Berlina 2000 2.00
- 1970-1977 Alfa Romeo Montreal 2.60 194PS
- 1967-1973 Alfa Romeo Spider 1.70
- 1971-1983 Alfa Romeo Spider 2.00
- 1983-1990 Alfa Romeo Spider 2.00
- 1990-1993 Alfa Romeo Spider 2.00
- 1973-1979 Bitter CD 5.40
- 1964-1965 BMW 1800 Ti/SA 1.80 130PS
- 1965-1969 BMW 2000C 2.00
- 1965-1969 BMW 2000CS 2.00
- 1970-1974 Dino 246 2.40
- 1973-1976 Dino 308 3.00
- 1975-1982 Ferrari 208 2.00
- 1982-1986 Ferrari 208 2.00 Turbo Benzin
- 1970-1974 Ferrari 246 2.40
- 1976-1985 Ferrari 308 3.00
- 1976-1980 Ferrari 308 GT4 3.00
- 1968-1970 Ferrari 365 GTC 4.40 2 Pot Calipers
- 1968-1970 Ferrari 365 GTS 4.40 2 Pot Calipers
- 1980-1982 Ferrari Mondial 2.90 214PS
- 1965-1967 Glas 2600 GT 2.60
- 1967-1968 Glas 3000 GT 3.00
- 1973-1975 Lancia Stratos 2.40
- 1971-1972 Mercedes R107 350 SL
- 1971-1972 Mercedes R107 350 SLC
- 1963-1965 Mercedes R113 230 SL
- 1966-1968 Mercedes R113 250SL
- 1967-1971 Mercedes R113 280 SL
- 1965-1969 Mercedes W108 250 S
- 1965-1968 Mercedes W108 250 SE
- 1967-1972 Mercedes W108 280 S
- 1967-1972 Mercedes W108 280 SE
- 1968-1971 Mercedes W108 280 SEL
- 1971-1972 Mercedes W108 280 SEL 3.50
- 1965-1967 Mercedes W108 300 Seb
- 1965-1967 Mercedes W109 300 SEL
- 1967-1970 Mercedes W109 300 SEL 2.80
- 1969-1972 Mercedes W109 300 SEL 3.50
- 1967-1972 Mercedes W109 300 SEL 6.30
- 1959-1965 Mercedes W110 190
- 1959-1965 Mercedes W110 190 D
- 1965-1968 Mercedes W110 200
- 1965-1968 Mercedes W110 200 D
- 1965-1968 Mercedes W110 230
- 1959-1965 Mercedes W111 220 b
- 1959-1965 Mercedes W111 220 Sb
- 1959-1965 Mercedes W111 220 SEb
- 1965-1968 Mercedes W111 230 S
- 1965-1967 Mercedes W111 250 SE/C
- 1967-1970 Mercedes W111 250 SE/C
- 1970-1972 Mercedes W111 250 SE/C
- 1967-1971 Mercedes W111 280 SE/C
- 1969-1971 Mercedes W111 280 SE/C 3.50
- 1964-1965 Mercedes W112 300 SE
- 1964-1965 Mercedes W112 300 Sec
- 1963-1965 Mercedes W113 230 SL
- 1966-1968 Mercedes W113 250SL
- 1967-1971 Mercedes W113 280 SL
- 1967-1971 Mercedes W114 230.6
- 1967-1971 Mercedes W114 250
- 1968-1971 Mercedes W114 250 C
- 1968-1971 Mercedes W114 250 CE
- 1967-1972 Mercedes W115 200
- 1972-1976 Mercedes W115 200
- 1967-1972 Mercedes W115 200 D
- 1972-1976 Mercedes W115 200 D
- 1967-1972 Mercedes W115 220
- 1972-1976 Mercedes W115 220
- 1967-1972 Mercedes W115 220 D
- 1972-1976 Mercedes W115 220 D
- 1973-1976 Mercedes W115 230.4
- 1973-1976 Mercedes W115 240 D
- 1966-1967 Opel Admiral 2.50
- 1964-1965 Opel Admiral 2.60
- 1965-1971 Opel Admiral 2.80
- 1971-1977 Opel Admiral 2.80
- 1965-1968 Opel Admiral 4.60
- 1967-1971 Opel Commodore 2.20
- 1967-1971 Opel Commodore 2.50
- 1978-1983 Opel Commodore 2.50
- 1967-1971 Opel Commodore 2.80
- 1970-1971 Opel Commodore 2.80
- 1972-1978 Opel Commodore 2.80
- 1969-1977 Opel Diplomat 2.80
- 1964-1966 Opel Diplomat 4.60
- 1966-1968 Opel Diplomat 5.40
- 1969-1977 Opel Diplomat 5.40
- 1966-1967 Opel Kapitan A 2.50
- 1964-1965 Opel Kapitan A 2.60
- 1965-1968 Opel Kapitan A 2.80
- 1965-1968 Opel Kapitan A 4.60
- 1969-1970 Opel Kapitan B 2.80
- 1979-1983 Opel Monza 2.50
- 1979-1983 Opel Monza 2.80
- 1979-1983 Opel Monza 3.00
- 1970-1972 Opel Ranger 2500 2.50
- 1972-1974 Opel Ranger 2500 2.50
- 1974-1976 Opel Ranger 2500 2.50
- 1974-1976 Opel Ranger 2800 2.80
- 1966-1969 Opel Rekord Coupe 1.90
- 1982-1984 Opel Senator 2.00
- 1978-1985 Opel Senator 2.50
- 1978-1981 Opel Senator 2.80
- 1978-1985 Opel Senator 3.00
- 1972-1977 Porsche 911 2.70
- 1973-1983 Porsche 911 3.00
- 1984-1989 Porsche 911 3.20
- 1969-1971 Porsche 911 S 2.20
- 1970-1972 Porsche 911 T 2.20
- 1974-1977 Porsche 911 Turbo 3.00 Turbo Benzin
- 1970-1972 Ranger (South Africa) 2500 2.50
- 1979-1983 Vauxhall Royale 2.80
- 1979-1983 Vauxhall Royale 3.00
- 1978-1985 Vauxhall Senator 2.50
- 1978-1981 Vauxhall Senator 2.80
- 1978-1985 Vauxhall Senator 3.00
- 1980-1982 Vauxhall Viceroy 2.50
- 1982-1985 Vw Caravelle 1.60
- 1982-1985 Vw Caravelle 1.90
- 1968-1972 Vw Transporter (Kombi)|Camper T2 1.60
- 1972-1974 Vw Transporter (Kombi)|Camper T2 1.60
- 1974-1979 Vw Transporter (Kombi)|Camper T2 1.60
- 1972-1974 Vw Transporter (Kombi)|Camper T2 1.70
- 1968-1972 Vw Transporter (Kombi)|Camper T2 1.80
- 1972-1974 Vw Transporter (Kombi)|Camper T2 1.80
- 1974-1979 Vw Transporter (Kombi)|Camper T2 1.80
- 1968-1972 Vw Transporter (Kombi)|Camper T2 2.00
- 1972-1974 Vw Transporter (Kombi)|Camper T2 2.00
- 1974-1979 Vw Transporter (Kombi)|Camper T2 2.00
- 1979-1986 Vw Transporter (Kombi)|Camper T3 1.60
- 1981-1986 Vw Transporter (Kombi)|Camper T3 1.60 Diesel
- 1984-1986 Vw Transporter (Kombi)|Camper T3 1.60 Turbo Diesel
- 1982-1986 Vw Transporter (Kombi)|Camper T3 1.90
- 1979-1986 Vw Transporter (Kombi)|Camper T3 2.00
- 1963-1981 Mercedes 600 Pullman (W100) 6.30
Product safety information
Manufacturer information:
EBC Brakes
Upton Valley Way E, Upton
Pineham, Vereinigtes Königreich, NN4 9EF
Responsible person:
EBC Brakes Germany e.K.
Hertha-Sponer-Str. 9
Stuhr, Deutschland, 28816
info@ebc-brakes.de
There are no reviews yet.