EBC Black Dash Disc – Performance Brake Disc for Maximum Smoothness
Are you looking for sporty braking performance without compromising on driving comfort?
The EBC Black Dash Disc (USR Series) was developed for drivers who value optimized braking performance and a refined, subtle appearance. Thanks to its special slot design, it offers the advantages of a sport brake disc – such as efficient gas venting and consistent braking force – while maintaining minimal noise levels. This makes it the ideal solution for high-quality vehicles and drivers who prefer a confident, quiet braking behavior.
Technology for the Highest Demands
The standout feature of the Black Dash Disc is its narrow slot design. Unlike coarse grooves, this arrangement ensures extremely even pad wear and maximum running smoothness.
-
Optimized Gas Venting: The narrow slots efficiently channel away brake gases, heat, and moisture. This prevents brake fade and ensures a precise response in every driving situation.
-
Low-Noise Design: The Black Dash series is known for its exceptional smoothness. The slot arrangement minimizes air turbulence and thus the typical humming noises often associated with sport brake discs.
-
Maximum Thermal Stability: By using high-carbon G3000 grey cast iron, the disc can withstand extreme temperature fluctuations. The slots also provide constant ventilation of the contact surface, reducing the thermal load on the entire system.
-
Precise Manufacturing: With a diameter of 345 mm, the Black Dash Disc guarantees a perfect fit and the highest dimensional stability under load.
EBC Brakes – British Engineering
Black Dash Discs are manufactured to the highest quality standards at EBC's own production facilities in Great Britain. By using high-quality G3000 grey cast iron and strictly monitoring every production step, EBC offers a product that sets benchmarks in durability and reliability.
Safety for Europe:
Like all EBC performance products, Black Dash Discs are optimized for road use. This brake disc has the following approval: Without certification. Offroad use only..
Pro Tip: The Black Dash Disc harmonizes perfectly with EBC Redstuff brake pads. This combination offers excellent braking performance with very low dust development – ideal for well-maintained vehicles.
Choose elegance and performance with the EBC Black Dash Disc.
Technical Data
| Dimensions: |
345x64x24 mm / 5-Hole |
| Fitting Position: |
Rear Axle |
| Design: |
vented |
| Material: |
G3000 Grey Cast Iron (High Carbon) |
| Certification: |
Without certification. Offroad use only. |
| Article Number / EAN: |
USR2066R / 5050953932892 |
Suitable for the following vehicles:
- 2022- BMW 2 Series (G42 Coupe) 220 2.00 Turbo Diesel 190PS
- 2022- BMW 2 Series (G42 Coupe) 220 2.00 Turbo Petrol 184PS
- 2022- BMW 2 Series (G42 Coupe) 230 2.00 Turbo Petrol 245PS
- 2022- BMW 2 Series (G42 Coupe) M240 2.00 Turbo Petrol 374PS
- 2022- BMW 2 Series (G42 Coupe) M240 2.00 Turbo Petrol 374PS
- 2022 BMW 2 Series (xDrive G42 Coupe) M240 3.00 Turbo Petrol 374PS
- 2022- BMW 2 Series (xDrive G42 Coupe) M240 3.00 Turbo Petrol 374PS
- 2023- BMW 2 Series (xDrive G42 Coupe) M240 3.00 Turbo Petrol 374PS
- 2019-2020 BMW 3 Series (G20) 318 2.00 Turbo Diesel 148PS
- 2020- BMW 3 Series (G20) 318 2.00 Turbo Hybrid 148PS
- 2020- BMW 3 Series (G20) 318 2.00 Turbo Petrol 156PS
- 2019- BMW 3 Series (G20) 320 1.60 Turbo Petrol 170PS
- 2019-2020 BMW 3 Series (G20) 320 2.00 Turbo Diesel 163PS
- 2019-2020 BMW 3 Series (G20) 320 2.00 Turbo Diesel 188PS
- 2020- BMW 3 Series (G20) 320 2.00 Turbo Hybrid 188PS
- 2019- BMW 3 Series (G20) 320 2.00 Turbo Petrol 181PS
- 2019-2022 BMW 3 Series (G20) 330 2.00 Turbo Petrol 255PS
- 2022- BMW 3 Series (G20) 330 2.00 Turbo Petrol 255PS
- 2019- BMW 3 Series (G20) 330 3.00 Turbo Diesel 261PS
- 2019- BMW 3 Series (G20) 330 3.00 Turbo Diesel 261PS
- 2019- BMW 3 Series (G20) 330e 2.00 Turbo and Electric Hybrid 292PS
- 2019- BMW 3 Series (G20) 330e 2.00 Turbo and Electric Hybrid 292PS
- 2020- BMW 3 Series (G20) M340 3.00 Turbo Hybrid 374PS
- 2020-2022 BMW 3 Series (G20) M340 3.00 Turbo Hybrid 374PS
- 2022- BMW 3 Series (G20) M340 3.00 Turbo Hybrid 374PS
- 2019- BMW 3 Series (G20) M340 3.00 Turbo Petrol 374PS
- 2019- BMW 3 Series (G20) M340 3.00 Turbo Petrol 374PS
- 2020- BMW 3 Series (G21) 318 2.00 Turbo Petrol 156PS
- 2019- BMW 3 Series (G21) 320 2.00 Turbo Diesel 188PS
- 2020- BMW 3 Series (G21) 320 2.00 Turbo Hybrid 188PS
- 2019- BMW 3 Series (G21) 320 2.00 Turbo Petrol 181PS
- 2019-2022 BMW 3 Series (G21) 330 2.00 Turbo Petrol 255PS
- 2022- BMW 3 Series (G21) 330 2.00 Turbo Petrol 255PS
- 2019- BMW 3 Series (G21) 330 3.00 Turbo Diesel 261PS
- 2019-2022 BMW 3 Series (G21) 330 3.00 Turbo Diesel 261PS
- 2019- BMW 3 Series (G21) 330e 2.00 Turbo and Electric Hybrid 292PS
- 2019-2022 BMW 3 Series (G21) 330e 2.00 Turbo and Electric Hybrid 292PS
- 2022- BMW 3 Series (G21) 330e 2.00 Turbo and Electric Hybrid 292PS
- 2020- BMW 3 Series (G21) M340 3.00 Turbo Hybrid 374PS
- 2020- BMW 3 Series (G21) M340 3.00 Turbo Hybrid 374PS
- 2019- BMW 3 Series (xDrive G20) 320 2.00 Turbo Diesel 188PS
- 2019- BMW 3 Series (xDrive G20) 320 2.00 Turbo Hybrid 188PS
- 2019- BMW 3 Series (xDrive G20) 320 2.00 Turbo Petrol 181PS
- 2019-2022 BMW 3 Series (xDrive G20) 330 2.00 Turbo Petrol 255PS
- 2022- BMW 3 Series (xDrive G20) 330 2.00 Turbo Petrol 255PS
- 2019- BMW 3 Series (xDrive G20) 330 3.00 Turbo Diesel 261PS
- 2019- BMW 3 Series (xDrive G20) 330 3.00 Turbo Diesel 261PS
- 2022- BMW 3 Series (xDrive G20) 330 3.00 Turbo Diesel 255PS
- 2019- BMW 3 Series (xDrive G20) 330e 2.00 Turbo and Electric Hybrid 292PS
- 2019- BMW 3 Series (xDrive G20) 330e 2.00 Turbo and Electric Hybrid 292PS
- 2020- BMW 3 Series (xDrive G20) M340 3.00 Turbo Hybrid 374PS
- 2020-2022 BMW 3 Series (xDrive G20) M340 3.00 Turbo Hybrid 374PS
- 2022- BMW 3 Series (xDrive G20) M340 3.00 Turbo Hybrid 374PS
- 2019- BMW 3 Series (xDrive G20) M340 3.00 Turbo Petrol 374PS
- 2019-2022 BMW 3 Series (xDrive G20) M340 3.00 Turbo Petrol 374PS
- 2019-2022 BMW 3 Series (xDrive G21) 330 2.00 Turbo Petrol 255PS
- 2022- BMW 3 Series (xDrive G21) 330 2.00 Turbo Petrol 255PS
- 2019- BMW 3 Series (xDrive G21) 330 3.00 Turbo Diesel 261PS
- 2019-2022 BMW 3 Series (xDrive G21) 330 3.00 Turbo Diesel 261PS
- 2019- BMW 3 Series (xDrive G21) 330e 2.00 Turbo and Electric Hybrid 292PS
- 2019- BMW 3 Series (xDrive G21) 330e 2.00 Turbo and Electric Hybrid 292PS
- 2020- BMW 3 Series (xDrive G21) M340 3.00 Turbo Hybrid 374PS
- 2020-2022 BMW 3 Series (xDrive G21) M340 3.00 Turbo Hybrid 374PS
- 2022- BMW 3 Series (xDrive G21) M340 3.00 Turbo Hybrid 374PS
- 2019- BMW 3 Series (xDrive G21) M340 3.00 Turbo Petrol 374PS
- 2019- BMW 3 Series (xDrive G21) M340 3.00 Turbo Petrol 374PS
- 2020- BMW 4 Series (G22 Coupe) 420 2.00 Turbo Diesel 187PS
- 2020- BMW 4 Series (G22 Coupe) 420 2.00 Turbo Petrol 184PS
- 2020- BMW 4 Series (G22 Coupe) 430 2.00 Turbo Petrol 259PS
- 2020-2022 BMW 4 Series (G22 Coupe) 430 2.00 Turbo Petrol 259PS
- 2022- BMW 4 Series (G22 Coupe) 430 2.00 Turbo Petrol 259PS
- 2020- BMW 4 Series (G22 Coupe) 430 3.00 Turbo Diesel 282PS
- 2020-2022 BMW 4 Series (G22 Coupe) 430 3.00 Turbo Diesel 282PS
- 2022- BMW 4 Series (G22 Coupe) 430 3.00 Turbo Diesel 282PS
- 2020- BMW 4 Series (G22 Coupe) 440 3.00 Turbo Diesel 335PS
- 2020-2022 BMW 4 Series (G22 Coupe) 440 3.00 Turbo Diesel 335PS
- 2020- BMW 4 Series (G23 Convertible) 420 2.00 Turbo Diesel 187PS
- 2020- BMW 4 Series (G23 Convertible) 420 2.00 Turbo Petrol 184PS
- 2020- BMW 4 Series (G23 Convertible) 430 2.00 Turbo Petrol 259PS
- 2020- BMW 4 Series (G23 Convertible) 430 2.00 Turbo Petrol 259PS
- 2020- BMW 4 Series (G23 Convertible) 430 3.00 Turbo Diesel 282PS
- 2020- BMW 4 Series (G23 Convertible) 430 3.00 Turbo Diesel 282PS
- 2020- BMW 4 Series (G23 Convertible) 440 3.00 Turbo Diesel 335PS
- 2020- BMW 4 Series (G23 Convertible) 440 3.00 Turbo Diesel 335PS
- 2020- BMW 4 Series (G26 Gran Coupe) 420 2.00 Turbo Diesel 187PS
- 2020- BMW 4 Series (G26 Gran Coupe) 420 2.00 Turbo Petrol 184PS
- 2020- BMW 4 Series (G26 Gran Coupe) 430 2.00 Turbo Petrol 259PS
- 2020-2022 BMW 4 Series (G26 Gran Coupe) 430 2.00 Turbo Petrol 259PS
- 2022- BMW 4 Series (G26 Gran Coupe) 430 2.00 Turbo Petrol 259PS
- 2020- BMW 4 Series (G26 Gran Coupe) 430 3.00 Turbo Diesel 282PS
- 2020-2022 BMW 4 Series (G26 Gran Coupe) 430 3.00 Turbo Diesel 282PS
- 2022- BMW 4 Series (G26 Gran Coupe) 430 3.00 Turbo Diesel 282PS
- 2020- BMW 4 Series (G26 Gran Coupe) 440 3.00 Turbo Diesel 335PS
- 2020- BMW 4 Series (G26 Gran Coupe) 440 3.00 Turbo Diesel 335PS
- 2020- BMW 4 Series (xDrive G22 Coupe) 420 2.00 Turbo Diesel 187PS
- 2020- BMW 4 Series (xDrive G22 Coupe) 420 2.00 Turbo Petrol 184PS
- 2020- BMW 4 Series (xDrive G22 Coupe) 430 2.00 Turbo Petrol 259PS
- 2020-2022 BMW 4 Series (xDrive G22 Coupe) 430 2.00 Turbo Petrol 259PS
- 2022- BMW 4 Series (xDrive G22 Coupe) 430 2.00 Turbo Petrol 259PS
- 2020- BMW 4 Series (xDrive G22 Coupe) 430 3.00 Turbo Diesel 282PS
- 2020-2022 BMW 4 Series (xDrive G22 Coupe) 430 3.00 Turbo Diesel 282PS
- 2022- BMW 4 Series (xDrive G22 Coupe) 430 3.00 Turbo Diesel 282PS
- 2020- BMW 4 Series (xDrive G22 Coupe) 440 3.00 Turbo Diesel 335PS
- 2020- BMW 4 Series (xDrive G22 Coupe) 440 3.00 Turbo Diesel 335PS
- 2020- BMW 4 Series (xDrive G22 Coupe) M440 3.00 Turbo and Electric Hybrid 374PS
- 2020-2022 BMW 4 Series (xDrive G22 Coupe) M440 3.00 Turbo and Electric Hybrid 374PS
- 2022- BMW 4 Series (xDrive G22 Coupe) M440 3.00 Turbo and Electric Hybrid 374PS
- 2020- BMW 4 Series (xDrive G23 Convertible) 420 2.00 Turbo Diesel 187PS
- 2020- BMW 4 Series (xDrive G23 Convertible) 420 2.00 Turbo Petrol 184PS
- 2020- BMW 4 Series (xDrive G23 Convertible) 430 2.00 Turbo Petrol 259PS
- 2020- BMW 4 Series (xDrive G23 Convertible) 430 2.00 Turbo Petrol 259PS
- 2020- BMW 4 Series (xDrive G23 Convertible) 430 3.00 Turbo Diesel 282PS
- 2020- BMW 4 Series (xDrive G23 Convertible) 430 3.00 Turbo Diesel 282PS
- 2020- BMW 4 Series (xDrive G23 Convertible) 440 3.00 Turbo Diesel 335PS
- 2020- BMW 4 Series (xDrive G23 Convertible) 440 3.00 Turbo Diesel 335PS
- 2020- BMW 4 Series (xDrive G23 Convertible) M440 3.00 Turbo and Electric Hybrid 374PS
- 2020- BMW 4 Series (xDrive G23 Convertible) M440 3.00 Turbo and Electric Hybrid 374PS
- 2020- BMW 4 Series (xDrive G26 Gran Coupe) 420 2.00 Turbo Diesel 187PS
- 2020- BMW 4 Series (xDrive G26 Gran Coupe) 420 2.00 Turbo Petrol 184PS
- 2020- BMW 4 Series (xDrive G26 Gran Coupe) 430 2.00 Turbo Petrol 259PS
- 2020-2022 BMW 4 Series (xDrive G26 Gran Coupe) 430 2.00 Turbo Petrol 259PS
- 2022- BMW 4 Series (xDrive G26 Gran Coupe) 430 2.00 Turbo Petrol 259PS
- 2020- BMW 4 Series (xDrive G26 Gran Coupe) 430 3.00 Turbo Diesel 282PS
- 2022- BMW 4 Series (xDrive G26 Gran Coupe) 430 3.00 Turbo Diesel 282PS
- 2020- BMW 4 Series (xDrive G26 Gran Coupe) 440 3.00 Turbo Diesel 335PS
- 2020-2022 BMW 4 Series (xDrive G26 Gran Coupe) 440 3.00 Turbo Diesel 335PS
- 2020-2021 BMW 4 Series (xDrive G26 Gran Coupe) M440 3.00 Turbo and Electric Hybrid 374PS
- 2020-2022 BMW 4 Series (xDrive G26 Gran Coupe) M440 3.00 Turbo and Electric Hybrid 374PS
- 2022- BMW 4 Series (xDrive G26 Gran Coupe) M440 3.00 Turbo and Electric Hybrid 374PS
- 2022- BMW 4 Series (xDrive G26 Gran Coupe)4 Series (xDrive G26 Gran Coupe) M440 3.00 Turbo and Electric Hybrid 374PS
- 2017-2020 BMW 5 Series (G30) 520 2.00 Turbo Petrol 211PS
- 2017-2023 BMW 5 Series (G30) 520 2.00 Turbo Petrol 184PS
- 2017-2020 BMW 5 Series (G30) 525 2.00 Turbo Diesel 231PS
- 2017-2023 BMW 5 Series (G30) 530 2.00 Turbo Petrol 252PS
- 2017-2020 BMW 5 Series (G30) 530 3.00 Turbo Diesel 265PS
- 2020-2023 BMW 5 Series (G30) 530 3.00 Turbo Hybrid 286PS
- 2017-2023 BMW 5 Series (G30) 530e 2.00 Turbo and Electric Hybrid PS
- 2017-2023 BMW 5 Series (G30) 540 3.00 Turbo Diesel 320PS
- 2017-2023 BMW 5 Series (G30) 540 3.00 Turbo Diesel 320PS
- 2017-2023 BMW 5 Series (G30) 540 3.00 Turbo Petrol 340PS
- 2017-2023 BMW 5 Series (G30) 540 3.00 Turbo Petrol 340PS
- 2017-2023 BMW 5 Series (G30) 540 3.00 Turbo Petrol 340PS
- 2017-2020 BMW 5 Series (G31) 520 2.00 Turbo Petrol 211PS
- 2017-2020 BMW 5 Series (G31) 525 2.00 Turbo Diesel 231PS
- 2017-2023 BMW 5 Series (G31) 530 2.00 Turbo Petrol 252PS
- 2017-2020 BMW 5 Series (G31) 530 3.00 Turbo Diesel 265PS
- 2020-2023 BMW 5 Series (G31) 530 3.00 Turbo Hybrid 286PS
- 2017-2023 BMW 5 Series (G31) 540 3.00 Turbo Diesel 320PS
- 2017-2023 BMW 5 Series (G31) 540 3.00 Turbo Diesel 320PS
- 2017-2023 BMW 5 Series (G31) 540 3.00 Turbo Petrol 340PS
- 2017-2023 BMW 5 Series (G31) 540 3.00 Turbo Petrol 340PS
- 2017-2023 BMW 5 Series (G31) 540 3.00 Turbo Petrol 340PS
- 2017-2023 BMW 5 Series (xDrive G30) 530 2.00 Turbo Petrol 252PS
- 2017-2020 BMW 5 Series (xDrive G30) 530 3.00 Turbo Diesel 265PS
- 2020-2023 BMW 5 Series (xDrive G30) 530 3.00 Turbo Hybrid 286PS
- 2017-2023 BMW 5 Series (xDrive G30) 530e 2.00 Turbo and Electric Hybrid PS
- 2017-2023 BMW 5 Series (xDrive G30) 540 3.00 Turbo Diesel 320PS
- 2017-2023 BMW 5 Series (xDrive G30) 540 3.00 Turbo Diesel 320PS
- 2017-2023 BMW 5 Series (xDrive G30) 540 3.00 Turbo Petrol 340PS
- 2017-2023 BMW 5 Series (xDrive G30) 540 3.00 Turbo Petrol 340PS
- 2017-2023 BMW 5 Series (xDrive G30) 540 3.00 Turbo Petrol 340PS
- 2017-2020 BMW 5 Series (xDrive G30) M550 4.40 Twin Turbo Petrol 462PS
- 2020-2023 BMW 5 Series (xDrive G30) M550 4.40 Twin Turbo Petrol 523PS
- 2017-2023 BMW 5 Series (xDrive G30) M550D 3.00 Quad Turbo Diesel 400PS
- 2017-2023 BMW 5 Series (xDrive G31) 530 2.00 Turbo Petrol 252PS
- 2017-2020 BMW 5 Series (xDrive G31) 530 3.00 Turbo Diesel 265PS
- 2020-2023 BMW 5 Series (xDrive G31) 530 3.00 Turbo Hybrid 286PS
- 2017-2023 BMW 5 Series (xDrive G31) 540 3.00 Turbo Diesel 320PS
- 2017-2023 BMW 5 Series (xDrive G31) 540 3.00 Turbo Diesel 320PS
- 2017-2023 BMW 5 Series (xDrive G31) 540 3.00 Turbo Petrol 340PS
- 2017-2023 BMW 5 Series (xDrive G31) 540 3.00 Turbo Petrol 340PS
- 2017-2023 BMW 5 Series (xDrive G31) 540 3.00 Turbo Petrol 340PS
- 2017-2020 BMW 5 Series (xDrive G31) M550 4.40 Twin Turbo Petrol 462PS
- 2020-2023 BMW 5 Series (xDrive G31) M550 4.40 Twin Turbo Petrol 523PS
- 2017-2023 BMW 5 Series (xDrive G31) M550D 3.00 Quad Turbo Diesel 400PS
- 2018-2023 BMW 6 Series (GT G32) 620 2.00 Turbo Diesel 190PS
- 2018-2023 BMW 6 Series (GT G32) 620 2.00 Turbo Diesel 190PS
- 2017-2023 BMW 6 Series (GT G32) 630 2.00 Turbo Petrol 255PS
- 2017-2023 BMW 6 Series (GT G32) 630 2.00 Turbo Petrol 255PS
- 2017-2023 BMW 6 Series (GT G32) 630 3.00 Turbo Diesel 261PS
- 2017-2023 BMW 6 Series (GT G32) 630 3.00 Turbo Diesel 261PS
- 2017-2023 BMW 6 Series (GT G32) 640 3.00 Turbo Petrol 335PS
- 2017-2023 BMW 6 Series (GT G32) 640 3.00 Turbo Petrol 335PS
- 2018- BMW 6 Series (xDrive GT G32) 620 2.00 Turbo Diesel 190PS
- 2018- BMW 6 Series (xDrive GT G32) 620 2.00 Turbo Diesel 190PS
- 2017- BMW 6 Series (xDrive GT G32) 630 3.00 Turbo Diesel 261PS
- 2017- BMW 6 Series (xDrive GT G32) 630 3.00 Turbo Diesel 261PS
- 2017- BMW 6 Series (xDrive GT G32) 640 3.00 Turbo Petrol 335PS
- 2017- BMW 6 Series (xDrive GT G32) 640 3.00 Turbo Petrol 335PS
- 2017- BMW 6 Series (xDrive GT G32) 640 3.00 Twin Turbo Diesel 320PS
- 2017- BMW 6 Series (xDrive GT G32) 640 3.00 Twin Turbo Diesel 320PS
- 2015-2022 BMW 7 Series (G11) 730 2.00 Turbo Petrol 258PS
- 2015-2022 BMW 7 Series (G11) 730 3.00 Turbo Diesel 265PS
- 2016-2022 BMW 7 Series (G11) 740 3.00 Turbo Diesel 320PS
- 2015-2022 BMW 7 Series (G11) 740 3.00 Turbo Petrol 326PS
- 2016-2019 BMW 7 Series (G11) 740e 2.00 Turbo and Electric Hybrid 326PS
- 2019-2022 BMW 7 Series (G11) 745e 3.00 Turbo and Electric Hybrid 394PS
- 2016-2020 BMW 7 Series (G11) 750 3.00 Quad Turbol Diesel 400PS
- 2015-2022 BMW 7 Series (G12) 730 2.00 Turbo Petrol 258PS
- 2015-2022 BMW 7 Series (G12) 730 3.00 Turbo Diesel 265PS
- 2016-2022 BMW 7 Series (G12) 740 3.00 Turbo Diesel 320PS
- 2015-2022 BMW 7 Series (G12) 740 3.00 Turbo Petrol 326PS
- 2016-2019 BMW 7 Series (G12) 740e 2.00 Turbo and Electric Hybrid 326PS
- 2019-2022 BMW 7 Series (G12) 745e 3.00 Turbo and Electric Hybrid 394PS
- 2016-2020 BMW 7 Series (G12) 750 3.00 Quad Turbo Diesel 400PS
- 2015-2022 BMW 7 Series (xDrive G11) 730 3.00 Turbo Diesel 265PS
- 2015-2022 BMW 7 Series (xDrive G11) 730 3.00 Turbo Diesel 265PS
- 2016-2022 BMW 7 Series (xDrive G11) 740 3.00 Turbo Diesel 320PS
- 2015-2022 BMW 7 Series (xDrive G11) 740 3.00 Turbo Petrol 326PS
- 2016-2019 BMW 7 Series (xDrive G11) 740e 2.00 Turbo and Electric Hybrid 326PS
- 2019-2022 BMW 7 Series (xDrive G11) 745e 3.00 Turbo and Electric Hybrid 394PS
- 2015-2022 BMW 7 Series (xDrive G12) 730 3.00 Turbo Diesel 265PS
- 2015-2022 BMW 7 Series (xDrive G12) 730 3.00 Turbo Diesel 265PS
- 2016-2022 BMW 7 Series (xDrive G12) 740 3.00 Turbo Diesel 320PS
- 2015-2022 BMW 7 Series (xDrive G12) 740 3.00 Turbo Petrol 326PS
- 2016-2019 BMW 7 Series (xDrive G12) 740e 2.00 Turbo and Electric Hybrid 326PS
- 2019-2022 BMW 7 Series (xDrive G12) 745e 3.00 Turbo and Electric Hybrid 394PS
- 2019- BMW 8 Series (Convertible G14) 840 3.00 Turbo Petrol 340PS
- 2018-2020 BMW 8 Series (Convertible G14) 840d 3.00 Turbo Diesel 320PS
- 2020- BMW 8 Series (Convertible G14) 840d 3.00 Turbo Diesel 335PS
Product safety information
Manufacturer information:
EBC Brakes
Upton Valley Way E, Upton
Pineham, Vereinigtes Königreich, NN4 9EF
Responsible person:
EBC Brakes Germany e.K.
Hertha-Sponer-Str. 9
Stuhr, Deutschland, 28816
info@ebc-brakes.de
There are no reviews yet.