H&R Monotube Coilover Kit: Motorsport Precision for your Citroën Zx/ Peugeot 306
Are you one of those drivers who refuse to compromise on performance? If you want to not just drive the road, but feel every nuance of the surface in your Citroën Zx/ Peugeot 306, H&R Monotube technology is the gold standard. While conventional systems often reach their limits, the monotube gas pressure principle offers the necessary reserves for maximum driving dynamics and absolute control.
Why is the H&R Monotube system the superior choice for your Citroën Zx/ Peugeot 306?
Choosing a monotube coilover kit is a decision for technical superiority. The core is the large-dimensioned working piston, which performs significantly more precise damping work compared to standard dampers. What specific advantages does this high-end upgrade offer you?
-
Superior thermal stability: Thanks to the monotube design, generated heat is dissipated much more efficiently. For you, this means: consistent damping performance without fading, even during intense use on twisty backroads or track days.
-
Razor-sharp response: Upside-down technology (on many models) reduces unsprung mass and provides extreme lateral stiffness. Your Citroën Zx/ Peugeot 306 steers more precisely and remains stable even during fast load changes.
-
Perfect stance setup: The infinitely variable height adjustment allows for an individual lowering of 40-70 mm / - mm. This way, you combine an uncompromisingly sporty look with a low center of gravity that minimizes body roll.
Uncompromising manufacturing for the highest demands
Every H&R Monotube coilover kit is manufactured at the Lennestadt site under the highest quality standards. The use of high-quality spring steel and specialized damping components guarantees longevity that goes far beyond the standard. The focus is on a firm yet harmonious tuning that perfectly highlights the sporty genes of your Citroën Zx/ Peugeot 306.
The optimized gas pressure technology prevents the foaming of the damper oil, ensuring consistently high feedback and safety in every driving situation. It is the ideal solution for drivers seeking a direct, unfiltered driving experience.
Experience pure driving dynamics without detours
Why settle for less when racing technology for your car is within reach? Optimize handling, safety, and aesthetics in one step.
Order your H&R Monotube coilover kit for your Citroën Zx/ Peugeot 306 now and redefine your performance.
Fits following cars
- CITROËN ZX (N2) | 03/1991-07/1999 1.9 D | 47kW | 1905ccm | 4-Cylinder
- CITROËN ZX (N2) | 03/1991-07/1999 1.9 TD | 66kW | 1905ccm | 4-Cylinder
- CITROËN ZX (N2) | 03/1991-07/1999 1.4 i | 55kW | 1360ccm | 4-Cylinder
- CITROËN ZX (N2) | 03/1991-07/1999 1.6 i | 65kW | 1580ccm | 4-Cylinder
- CITROËN ZX (N2) | 03/1991-07/1999 1.8 i | 74kW | 1761ccm | 4-Cylinder
- CITROËN ZX (N2) | 03/1991-07/1999 1.9 i | 88kW | 1905ccm | 4-Cylinder
- CITROËN ZX (N2) | 03/1991-07/1999 2.0 i | 89kW | 1998ccm | 4-Cylinder
- CITROËN ZX (N2) | 03/1991-07/1999 2.0 i 16V | 112kW | 1998ccm | 4-Cylinder
- PEUGEOT 306 Schrägheck (7A, 7C, N3, N5) | 01/1993-10/2003 1.9 D | 47kW | 1905ccm | 4-Cylinder
- PEUGEOT 306 Schrägheck (7A, 7C, N3, N5) | 01/1993-10/2003 1.9 DT | 66kW | 1905ccm | 4-Cylinder
- PEUGEOT 306 Schrägheck (7A, 7C, N3, N5) | 01/1993-10/2003 1.1 | 44kW | 1124ccm | 4-Cylinder
- PEUGEOT 306 Schrägheck (7A, 7C, N3, N5) | 01/1993-10/2003 1.4 | 55kW | 1360ccm | 4-Cylinder
- PEUGEOT 306 Schrägheck (7A, 7C, N3, N5) | 01/1993-10/2003 1.6 | 65kW | 1587ccm | 4-Cylinder
- PEUGEOT 306 Schrägheck (7A, 7C, N3, N5) | 01/1993-10/2003 1.8 | 74kW | 1761ccm | 4-Cylinder
- PEUGEOT 306 Schrägheck (7A, 7C, N3, N5) | 01/1993-10/2003 2.0 XSi | 89kW | 1998ccm | 4-Cylinder
- PEUGEOT 306 Schrägheck (7A, 7C, N3, N5) | 01/1993-10/2003 2.0 S16 | 112kW | 1998ccm | 4-Cylinder
- PEUGEOT 306 Schrägheck (7A, 7C, N3, N5) | 01/1993-10/2003 2.0 S16 | 110kW | 1998ccm | 4-Cylinder
- PEUGEOT 306 Convertible (7D, N3, N5) | 01/1994-04/2002 1.8 | 74kW | 1761ccm | 4-Cylinder
- PEUGEOT 306 Convertible (7D, N3, N5) | 01/1994-04/2002 2.0 | 89kW | 1998ccm | 4-Cylinder
- PEUGEOT 306 Schrägheck (7A, 7C, N3, N5) | 01/1993-10/2003 1.9 D | 50kW | 1905ccm | 4-Cylinder
- PEUGEOT 306 (7B, N3, N5) | 04/1993-12/2001 1.1 | 44kW | 1124ccm | 4-Cylinder
- PEUGEOT 306 (7B, N3, N5) | 04/1993-12/2001 1.4 SL | 55kW | 1360ccm | 4-Cylinder
- PEUGEOT 306 (7B, N3, N5) | 04/1993-12/2001 1.8 ST | 74kW | 1761ccm | 4-Cylinder
- PEUGEOT 306 (7B, N3, N5) | 04/1993-12/2001 1.6 SR | 65kW | 1587ccm | 4-Cylinder
- PEUGEOT 306 (7B, N3, N5) | 04/1993-12/2001 1.9 SRDT | 66kW | 1905ccm | 4-Cylinder
- PEUGEOT 306 (7B, N3, N5) | 04/1993-12/2001 1.9 SLD | 47kW | 1905ccm | 4-Cylinder
- PEUGEOT 306 (7B, N3, N5) | 04/1993-12/2001 2.0 ST | 89kW | 1998ccm | 4-Cylinder
- PEUGEOT 306 (7B, N3, N5) | 04/1993-12/2001 2.0 S16 | 112kW | 1998ccm | 4-Cylinder
- PEUGEOT 306 (7B, N3, N5) | 04/1993-12/2001 2.0 S16 | 110kW | 1998ccm | 4-Cylinder
- PEUGEOT 306 (7B, N3, N5) | 04/1993-12/2001 1.9 SLD | 50kW | 1905ccm | 4-Cylinder
- CITROËN ZX (N2) | 03/1991-07/1999 2.0 i 16V | 110kW | 1998ccm | 4-Cylinder
- CITROËN ZX (N2) | 03/1991-07/1999 1.9 D | 50kW | 1905ccm | 4-Cylinder
- PEUGEOT 306 Schrägheck (7A, 7C, N3, N5) | 01/1993-10/2003 2.0 S16 | 120kW | 1998ccm | 4-Cylinder
- PEUGEOT 306 Convertible (7D, N3, N5) | 01/1994-04/2002 1.6 | 65kW | 1587ccm | 4-Cylinder
- CITROËN ZX (N2) | 03/1991-07/1999 2.0 i 16V | 120kW | 1998ccm | 4-Cylinder
- PEUGEOT 306 Schrägheck (7A, 7C, N3, N5) | 01/1993-10/2003 1.8 16V | 81kW | 1761ccm | 4-Cylinder
- PEUGEOT 306 (7B, N3, N5) | 04/1993-12/2001 1.8 16V | 81kW | 1761ccm | 4-Cylinder
- PEUGEOT 306 Convertible (7D, N3, N5) | 01/1994-04/2002 1.8 16V | 81kW | 1761ccm | 4-Cylinder
- PEUGEOT 306 Schrägheck (7A, 7C, N3, N5) | 01/1993-10/2003 2.0 16V | 97kW | 1998ccm | 4-Cylinder
- PEUGEOT 306 (7B, N3, N5) | 04/1993-12/2001 2.0 | 97kW | 1998ccm | 4-Cylinder
- PEUGEOT 306 Convertible (7D, N3, N5) | 01/1994-04/2002 2.0 16V | 97kW | 1998ccm | 4-Cylinder
- PEUGEOT 306 Schrägheck (7A, 7C, N3, N5) | 01/1993-10/2003 1.9 D | 55kW | 1905ccm | 4-Cylinder
- PEUGEOT 306 (7B, N3, N5) | 04/1993-12/2001 1.9 D | 55kW | 1905ccm | 4-Cylinder
- CITROËN ZX (N2) | 03/1991-07/1999 1.8 i 16V | 81kW | 1761ccm | 4-Cylinder
- PEUGEOT 306 Schrägheck (7A, 7C, N3, N5) | 01/1993-10/2003 1.9 D | 51kW | 1868ccm | 4-Cylinder
- PEUGEOT 306 (7B, N3, N5) | 04/1993-12/2001 1.9 D | 51kW | 1868ccm | 4-Cylinder
- PEUGEOT 306 Schrägheck (7A, 7C, N3, N5) | 01/1993-10/2003 2.0 HDI 90 | 66kW | 1997ccm | 4-Cylinder
- PEUGEOT 306 Schrägheck (7A, 7C, N3, N5) | 01/1993-10/2003 1.8 D | 43kW | 1769ccm | 4-Cylinder
- PEUGEOT 306 (7B, N3, N5) | 04/1993-12/2001 2.0 HDI 90 | 66kW | 1997ccm | 4-Cylinder
- CITROËN ZX (N2) | 03/1991-07/1999 1.1 | 44kW | 1124ccm | 4-Cylinder
- CITROËN ZX (N2) | 03/1991-07/1999 1.4 | 55kW | 1360ccm | 4-Cylinder
- CITROËN ZX (N2) | 03/1991-07/1999 1.8 D | 44kW | 1769ccm | 4-Cylinder
- PEUGEOT 306 Schrägheck (7A, 7C, N3, N5) | 01/1993-10/2003 1.6 | 72kW | 1587ccm | 4-Cylinder
- PEUGEOT 306 (7B, N3, N5) | 04/1993-12/2001 1.6 | 72kW | 1587ccm | 4-Cylinder
- PEUGEOT 306 Convertible (7D, N3, N5) | 01/1994-04/2002 1.6 | 72kW | 1587ccm | 4-Cylinder
- CITROËN ZX (N2) | 03/1991-07/1999 1.1 | 40kW | 1124ccm | 4-Cylinder
- CITROËN ZX (N2) | 03/1991-07/1999 1.4 D | 37kW | 1360ccm | 4-Cylinder
- CITROËN ZX (N2) | 03/1991-07/1999 1.9 | 96kW | 1905ccm | 4-Cylinder
- PEUGEOT 306 Schrägheck (7A, 7C, N3, N5) | 01/1993-10/2003 2.0 16V | 99kW | 1998ccm | 4-Cylinder
- PEUGEOT 306 Schrägheck (7A, 7C, N3, N5) | 01/1993-10/2003 1.6 | 66kW | 1587ccm | 4-Cylinder
- PEUGEOT 306 (7B, N3, N5) | 04/1993-12/2001 1.6 | 66kW | 1587ccm | 4-Cylinder
- PEUGEOT 306 Schrägheck (7A, 7C, N3, N5) | 01/1993-10/2003 1.9 D | 51kW | 1905ccm | 4-Cylinder
- PEUGEOT 306 Schrägheck (7A, 7C, N3, N5) | 01/1993-10/2003 1.9 D | 68kW | 1905ccm | 4-Cylinder
- PEUGEOT 306 (7B, N3, N5) | 04/1993-12/2001 1.8 D | 44kW | 1769ccm | 4-Cylinder
- PEUGEOT 306 (7B, N3, N5) | 04/1993-12/2001 1.9 STD | 51kW | 1905ccm | 4-Cylinder
- PEUGEOT 306 (7B, N3, N5) | 04/1993-12/2001 1.9 D | 68kW | 1905ccm | 4-Cylinder
- CITROËN ZX (N2) | 03/1991-07/1999 2.0 | 122kW | 1998ccm | 4-Cylinder
- CITROËN ZX (N2) | 03/1991-07/1999 1.8 | 82kW | 1761ccm | 4-Cylinder
- CITROËN ZX (N2) | 03/1991-07/1999 2.0 | 90kW | 1998ccm | 4-Cylinder
- CITROËN ZX (N2) | 03/1991-07/1999 1.8 | 76kW | 1761ccm | 4-Cylinder
- CITROËN ZX (N2) | 03/1991-07/1999 1.6 | 66kW | 1580ccm | 4-Cylinder
- CITROËN ZX (N2) | 03/1991-07/1999 1.9 DT | 65kW | 1905ccm | 4-Cylinder
- CITROËN ZX (N2) | 03/1991-07/1999 1.9 DT | 68kW | 1905ccm | 4-Cylinder
- PEUGEOT 306 (7B, N3, N5) | 04/1993-12/2001 1.8 | 74kW | 1761ccm | 4-Cylinder
- PEUGEOT 306 Schrägheck (7A, 7C, N3, N5) | 01/1993-10/2003 1.8 D | 44kW | 1769ccm | 4-Cylinder
- PEUGEOT 306 (7B, N3, N5) | 04/1993-12/2001 1.4 | 48kW | 1360ccm | 4-Cylinder
- PEUGEOT 306 (7B, N3, N5) | 04/1993-12/2001 2.0 | 99kW | 1998ccm | 4-Cylinder
- CITROËN ZX (N2) | 03/1991-07/1999 1.9 | 93kW | 1905ccm | 4-Cylinder
- CITROËN ZX (N2) | 03/1991-07/1999 2.0 i 16V | 114kW | 1998ccm | 4-Cylinder
- PEUGEOT 306 Convertible (7D, N3, N5) | 01/1994-04/2002 2.0 16V | 99kW | 1998ccm | 4-Cylinder
- PEUGEOT 306 Schrägheck (7A, 7C, N3, N5) | 01/1993-10/2003 2.0 | 123kW | 1998ccm | 4-Cylinder
- CITROËN ZX (N2) | 03/1991-07/1999 1.9 D | 52kW | 1905ccm | 4-Cylinder
- PEUGEOT 306 Schrägheck (7A, 7C, N3, N5) | 01/1993-10/2003 1.9 D | 52kW | 1868ccm | 4-Cylinder
- PEUGEOT 306 Schrägheck (7A, 7C, N3, N5) | 01/1993-10/2003 1.9 Td | 52kW | 1905ccm | 4-Cylinder
- PEUGEOT 306 Schrägheck (7A, 7C, N3, N5) | 01/1993-10/2003 1.8 16V | 82kW | 1761ccm | 4-Cylinder
- PEUGEOT 306 Convertible (7D, N3, N5) | 01/1994-04/2002 2.0 | 90kW | 1998ccm | 4-Cylinder
- PEUGEOT 306 (7B, N3, N5) | 04/1993-12/2001 1.8 16V | 82kW | 1761ccm | 4-Cylinder
- PEUGEOT 306 Convertible (7D, N3, N5) | 01/1994-04/2002 2.0 | 92kW | 1998ccm | 4-Cylinder
- PEUGEOT 306 (7B, N3, N5) | 04/1993-12/2001 2.0 | 92kW | 1998ccm | 4-Cylinder
Product safety information
Manufacturer information:
H&R Spezialfedern GmbH & Co KG
Elsper Straße 36
Lennestadt, Deutschland, 57368
info@h-r.com
Responsible person:
H&R Spezialfedern GmbH & Co KG
Elsper Straße 36
Lennestadt, Deutschland, 57368
info@h-r.com
- Please note the additional information and vehicle-specific instructions!
- Suspension height adjustable only on the front axle.
- To lower the rear axle (front axle on VW Bus T4, MB M-Class, Ford Maverick, Mitsubishi Pajero, Nissan Terrano), the standard torsion bars must be adjusted.
- The minimum clearance between the wheels/tires and suspension/body components must not be less than 5 mm. If necessary, this clearance must be restored using wheel spacers and/or professional bodywork modifications. Any work and/or costs that may arise will not be covered or reimbursed by H&R.
- Damage caused by failure to adhere to the expert's recommended adjustment dimensions is the customer's fault and will not be covered or reimbursed by H&R.
There are no reviews yet.