H&R Monotube Coilover Kit: Motorsport Precision for your Saab 9-3
Are you one of those drivers who refuse to compromise on performance? If you want to not just drive the road, but feel every nuance of the surface in your Saab 9-3, H&R Monotube technology is the gold standard. While conventional systems often reach their limits, the monotube gas pressure principle offers the necessary reserves for maximum driving dynamics and absolute control.
Why is the H&R Monotube system the superior choice for your Saab 9-3?
Choosing a monotube coilover kit is a decision for technical superiority. The core is the large-dimensioned working piston, which performs significantly more precise damping work compared to standard dampers. What specific advantages does this high-end upgrade offer you?
-
Superior thermal stability: Thanks to the monotube design, generated heat is dissipated much more efficiently. For you, this means: consistent damping performance without fading, even during intense use on twisty backroads or track days.
-
Razor-sharp response: Upside-down technology (on many models) reduces unsprung mass and provides extreme lateral stiffness. Your Saab 9-3 steers more precisely and remains stable even during fast load changes.
-
Perfect stance setup: The infinitely variable height adjustment allows for an individual lowering of 40-70 mm / 40-60 mm. This way, you combine an uncompromisingly sporty look with a low center of gravity that minimizes body roll.
Uncompromising manufacturing for the highest demands
Every H&R Monotube coilover kit is manufactured at the Lennestadt site under the highest quality standards. The use of high-quality spring steel and specialized damping components guarantees longevity that goes far beyond the standard. The focus is on a firm yet harmonious tuning that perfectly highlights the sporty genes of your Saab 9-3.
The optimized gas pressure technology prevents the foaming of the damper oil, ensuring consistently high feedback and safety in every driving situation. It is the ideal solution for drivers seeking a direct, unfiltered driving experience.
Experience pure driving dynamics without detours
Why settle for less when racing technology for your car is within reach? Optimize handling, safety, and aesthetics in one step.
Order your H&R Monotube coilover kit for your Saab 9-3 now and redefine your performance.
Fits following cars
- SAAB 9-3 (YS3F, E79, D79, D75) | 09/2002-02/2015 2.8 Turbo V6 | 169kW | 2792ccm | 6-Cylinder
- SAAB 9-3 station wagon (E50) | 03/2005-02/2015 2.0 t Bio Power | 147kW | 1998ccm | 4-Cylinder
- SAAB 9-3 station wagon (E50) | 03/2005-02/2015 2.8 Turbo V6 | 169kW | 2792ccm | 6-Cylinder
- SAAB 9-3 Convertible (YS3F) | 08/2003-02/2015 2.8 Turbo V6 | 169kW | 2792ccm | 6-Cylinder
- SAAB 9-3 Convertible (YS3F) | 08/2003-02/2015 1.9 TTiD | 118kW | 1910ccm | 4-Cylinder
- SAAB 9-3 (YS3F, E79, D79, D75) | 09/2002-02/2015 1.9 TTiD | 118kW | 1910ccm | 4-Cylinder
- SAAB 9-3 station wagon (E50) | 03/2005-02/2015 1.9 TTiD | 96kW | 1910ccm | 4-Cylinder
- SAAB 9-3 station wagon (E50) | 03/2005-02/2015 1.9 TTiD | 118kW | 1910ccm | 4-Cylinder
- SAAB 9-3 (YS3F, E79, D79, D75) | 09/2002-02/2015 1.9 TTiD | 96kW | 1910ccm | 4-Cylinder
- SAAB 9-3 Convertible (YS3F) | 08/2003-02/2015 1.9 TTiD | 96kW | 1910ccm | 4-Cylinder
- SAAB 9-3 (YS3F, E79, D79, D75) | 09/2002-02/2015 2.0 t Bio Power | 162kW | 1998ccm | 4-Cylinder
- SAAB 9-3 (YS3F, E79, D79, D75) | 09/2002-02/2015 2.0 t Bio Power | 120kW | 1998ccm | 4-Cylinder
- SAAB 9-3 (YS3F, E79, D79, D75) | 09/2002-02/2015 2.0 t | 162kW | 1998ccm | 4-Cylinder
- SAAB 9-3 (YS3F, E79, D79, D75) | 09/2002-02/2015 2.0 t | 120kW | 1998ccm | 4-Cylinder
- SAAB 9-3 Convertible (YS3F) | 08/2003-02/2015 2.0 t | 120kW | 1998ccm | 4-Cylinder
- SAAB 9-3 Convertible (YS3F) | 08/2003-02/2015 2.0 t BioPower | 120kW | 1998ccm | 4-Cylinder
- SAAB 9-3 Convertible (YS3F) | 08/2003-02/2015 2.0 t | 162kW | 1998ccm | 4-Cylinder
- SAAB 9-3 Convertible (YS3F) | 08/2003-02/2015 2.0 t BioPower | 162kW | 1998ccm | 4-Cylinder
- SAAB 9-3 station wagon (E50) | 03/2005-02/2015 2.0 t | 120kW | 1998ccm | 4-Cylinder
- SAAB 9-3 station wagon (E50) | 03/2005-02/2015 2.0 t BioPower | 120kW | 1998ccm | 4-Cylinder
- SAAB 9-3 station wagon (E50) | 03/2005-02/2015 2.0 t | 162kW | 1998ccm | 4-Cylinder
- SAAB 9-3 station wagon (E50) | 03/2005-02/2015 2.0 t BioPower | 162kW | 1998ccm | 4-Cylinder
- SAAB 9-3 (YS3F, E79, D79, D75) | 09/2002-02/2015 1,8t | 110kW | 1998ccm | 4-Cylinder
- SAAB 9-3 (YS3F, E79, D79, D75) | 09/2002-02/2015 2.0 t | 154kW | 1998ccm | 4-Cylinder
- SAAB 9-3 (YS3F, E79, D79, D75) | 09/2002-02/2015 2.2 TiD | 92kW | 2171ccm | 4-Cylinder
- SAAB 9-3 (YS3F, E79, D79, D75) | 09/2002-02/2015 2.0 t | 129kW | 1998ccm | 4-Cylinder
- SAAB 9-3 Convertible (YS3F) | 08/2003-02/2015 2.0 t | 129kW | 1998ccm | 4-Cylinder
- SAAB 9-3 Convertible (YS3F) | 08/2003-02/2015 2.0 t | 154kW | 1998ccm | 4-Cylinder
- SAAB 9-3 Convertible (YS3F) | 08/2003-02/2015 1,8t | 110kW | 1998ccm | 4-Cylinder
- SAAB 9-3 (YS3F, E79, D79, D75) | 09/2002-02/2015 1.9 TiD | 88kW | 1910ccm | 4-Cylinder
- SAAB 9-3 (YS3F, E79, D79, D75) | 09/2002-02/2015 1.9 TiD | 110kW | 1910ccm | 4-Cylinder
- SAAB 9-3 (YS3F, E79, D79, D75) | 09/2002-02/2015 1.8 i | 90kW | 1796ccm | 4-Cylinder
- SAAB 9-3 station wagon (E50) | 03/2005-02/2015 1.8 i | 90kW | 1796ccm | 4-Cylinder
- SAAB 9-3 station wagon (E50) | 03/2005-02/2015 2.0 t | 110kW | 1998ccm | 4-Cylinder
- SAAB 9-3 station wagon (E50) | 03/2005-02/2015 2.0 t | 129kW | 1998ccm | 4-Cylinder
- SAAB 9-3 station wagon (E50) | 03/2005-02/2015 2.0 t | 154kW | 1998ccm | 4-Cylinder
- SAAB 9-3 station wagon (E50) | 03/2005-02/2015 1.9 TiD | 88kW | 1910ccm | 4-Cylinder
- SAAB 9-3 station wagon (E50) | 03/2005-02/2015 1.9 TiD | 110kW | 1910ccm | 4-Cylinder
- SAAB 9-3 station wagon (E50) | 03/2005-02/2015 2.8 Turbo V6 | 184kW | 2792ccm | 6-Cylinder
- SAAB 9-3 (YS3F, E79, D79, D75) | 09/2002-02/2015 2.8 Turbo V6 | 184kW | 2792ccm | 6-Cylinder
- SAAB 9-3 Convertible (YS3F) | 08/2003-02/2015 2.8 Turbo V6 | 184kW | 2792ccm | 6-Cylinder
- SAAB 9-3 Convertible (YS3F) | 08/2003-02/2015 1.9 TiD | 110kW | 1910ccm | 4-Cylinder
- SAAB 9-3 Convertible (YS3F) | 08/2003-02/2015 2.0 Turbo Performance | 185kW | 1998ccm | 4-Cylinder
- SAAB 9-3 (YS3F, E79, D79, D75) | 09/2002-02/2015 2.0 Turbo Performance | 185kW | 1998ccm | 4-Cylinder
- SAAB 9-3 Convertible (YS3F) | 08/2003-02/2015 2.8 Turbo V6 | 188kW | 2792ccm | 6-Cylinder
- SAAB 9-3 (YS3F, E79, D79, D75) | 09/2002-02/2015 2.8 Turbo V6 | 188kW | 2792ccm | 6-Cylinder
- SAAB 9-3 station wagon (E50) | 03/2005-02/2015 2.8 Turbo V6 | 188kW | 2792ccm | 6-Cylinder
- SAAB 9-3 (YS3F, E79, D79, D75) | 09/2002-02/2015 1.9 TTiD | 132kW | 1910ccm | 4-Cylinder
- SAAB 9-3 Convertible (YS3F) | 08/2003-02/2015 1.9 TTiD | 132kW | 1910ccm | 4-Cylinder
- SAAB 9-3 station wagon (E50) | 03/2005-02/2015 1.9 TTiD | 132kW | 1910ccm | 4-Cylinder
- SAAB 9-3 station wagon (E50) | 03/2005-02/2015 2.0 t BioPower | 110kW | 1998ccm | 4-Cylinder
- SAAB 9-3 station wagon (E50) | 03/2005-02/2015 2.0 t BioPower | 129kW | 1998ccm | 4-Cylinder
- SAAB 9-3 Convertible (YS3F) | 08/2003-02/2015 1,8t BioPower | 110kW | 1998ccm | 4-Cylinder
- SAAB 9-3 Convertible (YS3F) | 08/2003-02/2015 2.0 t BioPower | 129kW | 1998ccm | 4-Cylinder
- SAAB 9-3 (YS3F, E79, D79, D75) | 09/2002-02/2015 1,8t BioPower | 110kW | 1998ccm | 4-Cylinder
- SAAB 9-3 (YS3F, E79, D79, D75) | 09/2002-02/2015 2.0 t BioPower | 129kW | 1998ccm | 4-Cylinder
- SAAB 9-3 (YS3F, E79, D79, D75) | 09/2002-02/2015 2.0 t BioPower | 145kW | 1998ccm | 4-Cylinder
- SAAB 9-3 (YS3F, E79, D79, D75) | 09/2002-02/2015 2.8 Turbo V6 | 203kW | 2792ccm | 6-Cylinder
- SAAB 9-3 station wagon (E50) | 03/2005-02/2015 2.0 t BioPower | 145kW | 1998ccm | 4-Cylinder
- SAAB 9-3 station wagon (E50) | 03/2005-02/2015 2.8 Turbo V6 | 203kW | 2792ccm | 6-Cylinder
- SAAB 9-3 Convertible (YS3F) | 08/2003-02/2015 2.0 | 143kW | 1998ccm | 4-Cylinder
- SAAB 9-3 (YS3F, E79, D79, D75) | 09/2002-02/2015 1,8t BioPower | 129kW | 1998ccm | 4-Cylinder
- SAAB 9-3 (YS3F, E79, D79, D75) | 09/2002-02/2015 2.0 t BioPower | 147kW | 1998ccm | 4-Cylinder
- SAAB 9-3 (YS3F, E79, D79, D75) | 09/2002-02/2015 2.0 t BioPower | 154kW | 1998ccm | 4-Cylinder
- SAAB 9-3 (YS3F, E79, D79, D75) | 09/2002-02/2015 2.0 t | 177kW | 1998ccm | 4-Cylinder
- SAAB 9-3 Convertible (YS3F) | 08/2003-02/2015 2.0 t BioPower | 147kW | 1998ccm | 4-Cylinder
- SAAB 9-3 Convertible (YS3F) | 08/2003-02/2015 2.8 Turbo V6 | 203kW | 2792ccm | 6-Cylinder
- SAAB 9-3 station wagon (E50) | 03/2005-02/2015 2.0 t | 147kW | 1998ccm | 4-Cylinder
- SAAB 9-3 Convertible (YS3F) | 08/2003-02/2015 2.8 Turbo V6 | 206kW | 2792ccm | 6-Cylinder
- SAAB 9-3 Convertible (YS3F) | 08/2003-02/2015 2.0 | 130kW | 1998ccm | 4-Cylinder
- SAAB 9-3 station wagon (E50) | 03/2005-02/2015 2.0 t | 177kW | 1998ccm | 4-Cylinder
- SAAB 9-3 Convertible (YS3F) | 08/2003-02/2015 1.8 i | 90kW | 1796ccm | 4-Cylinder
- SAAB 9-3 Convertible (YS3F) | 08/2003-02/2015 1.9 TiD | 88kW | 1910ccm | 4-Cylinder
- SAAB 9-3 (YS3F, E79, D79, D75) | 09/2002-02/2015 2.8 Turbo V6 | 206kW | 2792ccm | 6-Cylinder
- SAAB 9-3 station wagon (E50) | 03/2005-02/2015 2.8 Turbo V6 | 206kW | 2792ccm | 6-Cylinder
- SAAB 9-3 station wagon (E50) | 03/2005-02/2015 2.0 T16 | 143kW | 1998ccm | 4-Cylinder
- SAAB 9-3 (YS3F, E79, D79, D75) | 09/2002-02/2015 2.0 T16 | 143kW | 1998ccm | 4-Cylinder
- SAAB 9-3 Convertible (YS3F) | 08/2003-02/2015 2.0 T BioPower | 145kW | 1998ccm | 4-Cylinder
Product safety information
Manufacturer information:
H&R Spezialfedern GmbH & Co KG
Elsper Straße 36
Lennestadt, Deutschland, 57368
info@h-r.com
Responsible person:
H&R Spezialfedern GmbH & Co KG
Elsper Straße 36
Lennestadt, Deutschland, 57368
info@h-r.com
- Please note the additional information and vehicle-specific instructions!
- Coilover suspension height adjustable within the TÜV-approved range.
- For vehicles with factory-installed lowering, e.g., BMW M-Technik, MB Sport-Line suspension, Audi sport suspension, etc., only a lesser lowering will be achieved, as these vehicles are already lower from the factory.
There are no reviews yet.